Race Detail Listing : Ellis Park Turf S. BT RQS: 72.00 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/7/2019 | ELP | 8 | 3U | B | 69.59 | T | ||
7/8/2018 | ELP | 8 | 3U | B | 70.06 | T | ||
7/8/2017 | ELP | 8 | 3U | B | 76.33 | T |
[Return to Race Listing] |
Race Detail Listing : Ellis Park Turf S. BT RQS: 72.00 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/7/2019 | ELP | 8 | 3U | B | 69.59 | T | ||
7/8/2018 | ELP | 8 | 3U | B | 70.06 | T | ||
7/8/2017 | ELP | 8 | 3U | B | 76.33 | T |
[Return to Race Listing] |