Race Detail Listing : Big Drama S. BT RQS: 78.53 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/12/2018 | GP | 11 | 3U | 78.42 | D | |||
5/20/2017 | GP | 10 | 3U | 78.65 | D |
[Return to Race Listing] |
Race Detail Listing : Big Drama S. BT RQS: 78.53 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/12/2018 | GP | 11 | 3U | 78.42 | D | |||
5/20/2017 | GP | 10 | 3U | 78.65 | D |
[Return to Race Listing] |