Race Detail Listing : Bear Fan S. BT RQS: 67.98 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/8/2018 | GG | 10 | 3U | B | 69.33 | D | ||
12/9/2017 | GG | 7 | 3U | B | 67.93 | D | ||
12/4/2016 | GG | 7 | 3U | B | 66.67 | D |
[Return to Race Listing] |
Race Detail Listing : Bear Fan S. BT RQS: 67.98 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/8/2018 | GG | 10 | 3U | B | 69.33 | D | ||
12/9/2017 | GG | 7 | 3U | B | 67.93 | D | ||
12/4/2016 | GG | 7 | 3U | B | 66.67 | D |
[Return to Race Listing] |