Race Detail Listing : Flat Out S. BT RQS: 82.04 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/9/2019 | BEL | 8 | 4U | 82.15 | D | |||
5/4/2018 | BEL | 8 | 4U | 80.86 | D | |||
5/7/2017 | BEL | 3 | 4U | 83.12 | D |
[Return to Race Listing] |
Race Detail Listing : Flat Out S. BT RQS: 82.04 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/9/2019 | BEL | 8 | 4U | 82.15 | D | |||
5/4/2018 | BEL | 8 | 4U | 80.86 | D | |||
5/7/2017 | BEL | 3 | 4U | 83.12 | D |
[Return to Race Listing] |