Race Detail Listing : Allied Forces S. BT RQS: 72.32 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/8/2018 | BEL | 4 | 03 | 64.06 | T | |||
9/10/2017 | BEL | 8 | 03 | 77.27 | T | |||
9/11/2016 | BEL | 5 | 03 | 75.64 | T |
[Return to Race Listing] |
Race Detail Listing : Allied Forces S. BT RQS: 72.32 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/8/2018 | BEL | 4 | 03 | 64.06 | T | |||
9/10/2017 | BEL | 8 | 03 | 77.27 | T | |||
9/11/2016 | BEL | 5 | 03 | 75.64 | T |
[Return to Race Listing] |