Race Detail Listing : Fire Plug S. BT RQS: 83.18 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/12/2019 | LRL | 7 | 4U | 82.17 | D | |||
1/20/2018 | LRL | 7 | 4U | 85.01 | D | |||
1/14/2017 | LRL | 8 | 4U | 82.37 | D |
[Return to Race Listing] |
Race Detail Listing : Fire Plug S. BT RQS: 83.18 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/12/2019 | LRL | 7 | 4U | 82.17 | D | |||
1/20/2018 | LRL | 7 | 4U | 85.01 | D | |||
1/14/2017 | LRL | 8 | 4U | 82.37 | D |
[Return to Race Listing] |