Race Detail Listing : CocaCola S. BT RQS: 57.79 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/16/2019 | EMD | 8 | 03 | A | 64.24 | D | ||
AKA: Coca-Cola S. | ||||||||
6/17/2018 | EMD | 8 | 03 | A | 55.89 | D | ||
AKA: Coca-Cola S. | ||||||||
6/4/2017 | EMD | 7 | 03 | A | 53.25 | D | ||
AKA: Coca-Cola S. |
[Return to Race Listing] |