Race Detail Listing : Lady Angela S. BT RQS: 58.39 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/28/2019 | WO | 3 | 03 | F | 56.88 | D | ||
6/29/2018 | WO | 6 | 03 | F | 56.88 | D | ||
5/27/2017 | WO | 6 | 03 | F | 61.42 | D |
[Return to Race Listing] |
Race Detail Listing : Lady Angela S. BT RQS: 58.39 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/28/2019 | WO | 3 | 03 | F | 56.88 | D | ||
6/29/2018 | WO | 6 | 03 | F | 56.88 | D | ||
5/27/2017 | WO | 6 | 03 | F | 61.42 | D |
[Return to Race Listing] |