Race Detail Listing : Frost King S. BT RQS: 49.21 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/31/2018 | WO | 6 | 02 | 49.57 | D | |||
11/18/2017 | WO | 8 | 02 | 53.97 | D | |||
6/26/2016 | WO | 8 | 02 | 44.08 | D |
[Return to Race Listing] |
Race Detail Listing : Frost King S. BT RQS: 49.21 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/31/2018 | WO | 6 | 02 | 49.57 | D | |||
11/18/2017 | WO | 8 | 02 | 53.97 | D | |||
6/26/2016 | WO | 8 | 02 | 44.08 | D |
[Return to Race Listing] |