Race Detail Listing : Bull Page S. BT RQS: 48.14 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/23/2018 | WO | 6 | 02 | A | 39.89 | D | ||
10/9/2017 | WO | 8 | 02 | A | 56.28 | D | ||
10/10/2016 | WO | 8 | 02 | A | 48.26 | D |
[Return to Race Listing] |
Race Detail Listing : Bull Page S. BT RQS: 48.14 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/23/2018 | WO | 6 | 02 | A | 39.89 | D | ||
10/9/2017 | WO | 8 | 02 | A | 56.28 | D | ||
10/10/2016 | WO | 8 | 02 | A | 48.26 | D |
[Return to Race Listing] |