Race Detail Listing : OLG Algoma S. Presented by CTHS Ontario Division BT RQS: 60.38 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/28/2019 | WO | 4 | 3U | B | 59.69 | D | ||
AKA: OLG Algoma S. Presented by CTHS (Ontario Division) | ||||||||
8/29/2018 | WO | 8 | 3U | B | 61.94 | D | ||
AKA: OLG Algoma S. Presented by Woodbine Entertainment | ||||||||
8/30/2017 | WO | 4 | 3U | B | 59.50 | D | ||
AKA: OLG/OR Algoma S. Presented by Adena Springs Canada |
[Return to Race Listing] |