Race Detail Listing : Governors Buckeye Cup S. BT RQS: 70.30 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/24/2019 | TDN | 8 | 3U | 69.44 | D | |||
AKA: Governor's Buckeye Cup S. | ||||||||
8/25/2018 | TDN | 5 | 3U | 73.43 | D | |||
AKA: Governor's Buckeye Cup S. | ||||||||
8/26/2017 | TDN | 7 | 3U | 68.01 | D | Not-Black Type | ||
AKA: Governor's Buckeye Cup S. |
[Return to Race Listing] |