Race Detail Listing : Four Rivers/John Deere S. previously Pepsi Cola S. BT RQS: 49.45 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/6/2019 | SUN | 9 | 03 | 52.04 | D | |||
AKA: Four Rivers John Deere S. | ||||||||
1/1/2017 | SUN | 9 | 03 | 52.42 | D | Not-Black Type | ||
AKA: Four Rivers John Deere S. | ||||||||
1/10/2016 | SUN | 9 | 03 | 43.90 | D | |||
AKA: Pepsi Cola S. |
[Return to Race Listing] |