Race Detail Listing : Hoover S. BT RQS: 44.50 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/6/2019 | BTP | 4 | 02 | 36.18 | D | |||
7/7/2018 | BTP | 6 | 02 | 46.04 | D | |||
7/8/2017 | BTP | 7 | 02 | 51.28 | D |
[Return to Race Listing] |
Race Detail Listing : Hoover S. BT RQS: 44.50 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/6/2019 | BTP | 4 | 02 | 36.18 | D | |||
7/7/2018 | BTP | 6 | 02 | 46.04 | D | |||
7/8/2017 | BTP | 7 | 02 | 51.28 | D |
[Return to Race Listing] |