Race Detail Listing : OBS Championship Colts and Geldings Division S. BT RQS: 63.15 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/24/2017 | OTC | 11 | 03 | A | 68.01 | D | ||
AKA: OBS Championship (Colts and Geldings Division) S. | ||||||||
1/26/2016 | OTC | 5 | 03 | A | 61.29 | D | ||
AKA: OBS Championship S. | ||||||||
1/27/2015 | OTC | 5 | 03 | A | 60.15 | D | ||
AKA: OBS Championship S. |
[Return to Race Listing] |