Race Detail Listing : Alberta Oaks Sponsored by True North Holding Inc. BT RQS: 38.04 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/16/2018 | CTD | 9 | 03 | F | 30.99 | D | Not-Black Type | |
AKA: Alberta Oaks Presented by KPM Investments Ltd. | ||||||||
9/16/2017 | NP | 5 | 03 | F | 40.00 | D | Not-Black Type | |
9/17/2016 | NP | 2 | 03 | F | 43.11 | D | Not-Black Type |
[Return to Race Listing] |