Race Detail Listing : Private Terms S. BT RQS: 70.09 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/16/2019 | LRL | 8 | 03 | 72.29 | D | |||
3/17/2018 | LRL | 10 | 03 | 71.39 | D | |||
3/18/2017 | LRL | 9 | 03 | 66.58 | D |
[Return to Race Listing] |
Race Detail Listing : Private Terms S. BT RQS: 70.09 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/16/2019 | LRL | 8 | 03 | 72.29 | D | |||
3/17/2018 | LRL | 10 | 03 | 71.39 | D | |||
3/18/2017 | LRL | 9 | 03 | 66.58 | D |
[Return to Race Listing] |