Race Detail Listing : Crown Ambassador S. BT RQS: 40.10 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/9/2018 | IND | 7 | 02 | 44.12 | D | |||
10/4/2017 | IND | 4 | 02 | 34.73 | D | |||
10/5/2016 | IND | 5 | 02 | 41.45 | D |
[Return to Race Listing] |
Race Detail Listing : Crown Ambassador S. BT RQS: 40.10 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/9/2018 | IND | 7 | 02 | 44.12 | D | |||
10/4/2017 | IND | 4 | 02 | 34.73 | D | |||
10/5/2016 | IND | 5 | 02 | 41.45 | D |
[Return to Race Listing] |