Race Detail Listing : Frans Valentine S. BT RQS: 69.76 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/12/2019 | SA | 7 | 3U | B | 71.00 | T | ||
AKA: Fran's Valentine S. | ||||||||
5/19/2018 | SA | 9 | 3U | B | 67.26 | T | ||
AKA: Fran's Valentine S. | ||||||||
5/21/2017 | SA | 9 | 3U | B | 71.01 | T | ||
AKA: Fran's Valentine S. |
[Return to Race Listing] |