Race Detail Listing : Mardi Gras S. BT RQS: 72.17 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/5/2019 | FG | 8 | 4U | B | 74.98 | T | ||
2/13/2018 | FG | 8 | 4U | B | 75.38 | T | ||
2/28/2017 | FG | 7 | 4U | B | 66.15 | T |
[Return to Race Listing] |
Race Detail Listing : Mardi Gras S. BT RQS: 72.17 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/5/2019 | FG | 8 | 4U | B | 74.98 | T | ||
2/13/2018 | FG | 8 | 4U | B | 75.38 | T | ||
2/28/2017 | FG | 7 | 4U | B | 66.15 | T |
[Return to Race Listing] |