Race Detail Listing : Crescent City Derby BT RQS: 61.82 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/24/2018 | FG | 6 | 03 | 63.59 | D | |||
4/1/2017 | FG | 6 | 03 | 61.97 | D | |||
3/26/2016 | FG | 5 | 03 | 59.91 | D |
[Return to Race Listing] |
Race Detail Listing : Crescent City Derby BT RQS: 61.82 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/24/2018 | FG | 6 | 03 | 63.59 | D | |||
4/1/2017 | FG | 6 | 03 | 61.97 | D | |||
3/26/2016 | FG | 5 | 03 | 59.91 | D |
[Return to Race Listing] |