Race Detail Listing : Kent S. BT RQS: 55.70 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/9/2019 | EMD | 8 | 03 | F | 56.55 | D | ||
6/10/2018 | EMD | 7 | 03 | F | 52.93 | D | ||
5/28/2017 | EMD | 7 | 03 | F | 57.61 | D |
[Return to Race Listing] |
Race Detail Listing : Kent S. BT RQS: 55.70 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/9/2019 | EMD | 8 | 03 | F | 56.55 | D | ||
6/10/2018 | EMD | 7 | 03 | F | 52.93 | D | ||
5/28/2017 | EMD | 7 | 03 | F | 57.61 | D |
[Return to Race Listing] |