Race Detail Listing : Hastings S. BT RQS: 61.08 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/27/2019 | EMD | 7 | 3U | B | 64.36 | D | ||
5/28/2018 | EMD | 6 | 3U | B | 60.78 | D | ||
5/20/2017 | EMD | 7 | 3U | B | 58.09 | D |
[Return to Race Listing] |
Race Detail Listing : Hastings S. BT RQS: 61.08 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/27/2019 | EMD | 7 | 3U | B | 64.36 | D | ||
5/28/2018 | EMD | 6 | 3U | B | 60.78 | D | ||
5/20/2017 | EMD | 7 | 3U | B | 58.09 | D |
[Return to Race Listing] |