Race Detail Listing : Cassidy S. BT RQS: 57.35 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/2/2016 | GP | 3 | 02 | F | 59.59 | D | ||
7/5/2015 | GP | 5 | 02 | F | 59.73 | D | ||
7/12/2014 | GP | 10 | 02 | F | 52.73 | D |
[Return to Race Listing] |
Race Detail Listing : Cassidy S. BT RQS: 57.35 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/2/2016 | GP | 3 | 02 | F | 59.59 | D | ||
7/5/2015 | GP | 5 | 02 | F | 59.73 | D | ||
7/12/2014 | GP | 10 | 02 | F | 52.73 | D |
[Return to Race Listing] |