Race Detail Listing : Birdonthewire S. BT RQS: 56.77 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/2/2016 | GP | 7 | 02 | 59.86 | D | |||
7/5/2015 | GP | 4 | 02 | 49.40 | D | |||
7/12/2014 | GP | 9 | 02 | 61.05 | D |
[Return to Race Listing] |
Race Detail Listing : Birdonthewire S. BT RQS: 56.77 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/2/2016 | GP | 7 | 02 | 59.86 | D | |||
7/5/2015 | GP | 4 | 02 | 49.40 | D | |||
7/12/2014 | GP | 9 | 02 | 61.05 | D |
[Return to Race Listing] |