Race Detail Listing : Brooks Fields S. BT RQS: 73.89 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/24/2019 | CBY | 4 | 3U | 68.73 | T | |||
8/25/2018 | CBY | 3 | 3U | 76.12 | T | |||
8/27/2016 | CBY | 3 | 3U | 76.81 | T |
[Return to Race Listing] |
Race Detail Listing : Brooks Fields S. BT RQS: 73.89 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/24/2019 | CBY | 4 | 3U | 68.73 | T | |||
8/25/2018 | CBY | 3 | 3U | 76.12 | T | |||
8/27/2016 | CBY | 3 | 3U | 76.81 | T |
[Return to Race Listing] |