Race Detail Listing : Howard B. Noonan S. BT RQS: 53.20 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/13/2019 | MVR | 4 | 03 | 50.67 | D | |||
4/14/2018 | MVR | 6 | 03 | 51.60 | D | |||
4/15/2017 | MVR | 7 | 03 | 57.33 | D |
[Return to Race Listing] |
Race Detail Listing : Howard B. Noonan S. BT RQS: 53.20 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/13/2019 | MVR | 4 | 03 | 50.67 | D | |||
4/14/2018 | MVR | 6 | 03 | 51.60 | D | |||
4/15/2017 | MVR | 7 | 03 | 57.33 | D |
[Return to Race Listing] |