Race Detail Listing : Empire Classic H. BT RQS: 81.35 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/19/2019 | BEL | 5 | 3U | 81.81 | D | |||
10/20/2018 | BEL | 10 | 3U | 80.67 | D | |||
10/21/2017 | BEL | 5 | 3U | 81.58 | D |
[Return to Race Listing] |
Race Detail Listing : Empire Classic H. BT RQS: 81.35 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/19/2019 | BEL | 5 | 3U | 81.81 | D | |||
10/20/2018 | BEL | 10 | 3U | 80.67 | D | |||
10/21/2017 | BEL | 5 | 3U | 81.58 | D |
[Return to Race Listing] |