Race Detail Listing : Black Tie Affair H. BT RQS: 74.65 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/17/2017 | AP | 8 | 3U | 77.59 | T | |||
6/18/2016 | AP | 7 | 3U | 71.24 | T | |||
8/8/2015 | AP | 7 | 3U | 75.11 | T |
[Return to Race Listing] |
Race Detail Listing : Black Tie Affair H. BT RQS: 74.65 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/17/2017 | AP | 8 | 3U | 77.59 | T | |||
6/18/2016 | AP | 7 | 3U | 71.24 | T | |||
8/8/2015 | AP | 7 | 3U | 75.11 | T |
[Return to Race Listing] |