Race Detail Listing : Chariot Chaser H. BT RQS: 45.76 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/20/2021 | CTM | 6 | 03 | F | 51.64 | D | ||
7/24/2020 | CTM | 3 | 03 | F | 46.74 | D | ||
6/2/2019 | CTM | 4 | 03 | F | 38.89 | D |
[Return to Race Listing] |
Race Detail Listing : Chariot Chaser H. BT RQS: 45.76 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/20/2021 | CTM | 6 | 03 | F | 51.64 | D | ||
7/24/2020 | CTM | 3 | 03 | F | 46.74 | D | ||
6/2/2019 | CTM | 4 | 03 | F | 38.89 | D |
[Return to Race Listing] |