Race Detail Listing : Bryan Station S. BT RQS: 72.68 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/30/2021 | KEE | 8 | 03 | 69.99 | T | |||
11/6/2020 | KEE | 3 | 03 | 75.38 | T |
[Return to Race Listing] |
Race Detail Listing : Bryan Station S. BT RQS: 72.68 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/30/2021 | KEE | 8 | 03 | 69.99 | T | |||
11/6/2020 | KEE | 3 | 03 | 75.38 | T |
[Return to Race Listing] |