Race Detail Listing : Central Park S. BT RQS: 58.67 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/27/2021 | AQU | 7 | 02 | 60.21 | T | |||
11/28/2020 | AQU | 7 | 02 | 58.72 | T | |||
12/6/2019 | AQU | 9 | 02 | 57.09 | T |
[Return to Race Listing] |
Race Detail Listing : Central Park S. BT RQS: 58.67 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/27/2021 | AQU | 7 | 02 | 60.21 | T | |||
11/28/2020 | AQU | 7 | 02 | 58.72 | T | |||
12/6/2019 | AQU | 9 | 02 | 57.09 | T |
[Return to Race Listing] |