Race Detail Listing : Caribbean Cup Speed S. BT RQS: 51.86 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/8/2018 | GP | 9 | 03 | 54.80 | D | Not-Black Type | ||
12/9/2017 | GP | 9 | 03 | 48.91 | D |
[Return to Race Listing] |
Race Detail Listing : Caribbean Cup Speed S. BT RQS: 51.86 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/8/2018 | GP | 9 | 03 | 54.80 | D | Not-Black Type | ||
12/9/2017 | GP | 9 | 03 | 48.91 | D |
[Return to Race Listing] |