Race Detail Listing : Challedon S. BT RQS: 78.50 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/29/2018 | LRL | 6 | 3U | 81.32 | D | |||
9/9/2017 | LRL | 9 | 3U | 74.10 | D | |||
10/1/2016 | LRL | 9 | 3U | 80.08 | D |
[Return to Race Listing] |
Race Detail Listing : Challedon S. BT RQS: 78.50 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/29/2018 | LRL | 6 | 3U | 81.32 | D | |||
9/9/2017 | LRL | 9 | 3U | 74.10 | D | |||
10/1/2016 | LRL | 9 | 3U | 80.08 | D |
[Return to Race Listing] |