Race Detail Listing : Equine Sales Derby BT RQS: 53.39 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/4/2019 | EVD | 8 | 03 | A | 54.94 | D | ||
5/5/2018 | EVD | 8 | 03 | A | 51.01 | D | ||
5/6/2017 | EVD | 8 | 03 | A | 54.22 | D |
[Return to Race Listing] |
Race Detail Listing : Equine Sales Derby BT RQS: 53.39 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/4/2019 | EVD | 8 | 03 | A | 54.94 | D | ||
5/5/2018 | EVD | 8 | 03 | A | 51.01 | D | ||
5/6/2017 | EVD | 8 | 03 | A | 54.22 | D |
[Return to Race Listing] |