Race Detail Listing : California Cup Oaks previously California Breeders Champion S. BT RQS: 63.30 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/19/2018 | SA | 7 | 03 | F | 64.56 | T | ||
AKA: California Cup Oaks | ||||||||
1/28/2017 | SA | 5 | 03 | F | 64.77 | T | ||
AKA: California Cup Oaks | ||||||||
1/30/2016 | SA | 4 | 03 | F | 60.58 | T | ||
AKA: Xpressbet California Cup Oaks |
[Return to Race Listing] |