Race Detail Listing : Carotene S. BT RQS: 63.55 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/20/2019 | WO | 3 | 03 | F | 61.80 | T | ||
10/20/2018 | WO | 9 | 03 | F | 62.49 | T | ||
10/22/2017 | WO | 8 | 03 | F | 66.36 | T |
[Return to Race Listing] |
Race Detail Listing : Carotene S. BT RQS: 63.55 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/20/2019 | WO | 3 | 03 | F | 61.80 | T | ||
10/20/2018 | WO | 9 | 03 | F | 62.49 | T | ||
10/22/2017 | WO | 8 | 03 | F | 66.36 | T |
[Return to Race Listing] |