Race Detail Listing : ATBA Fall Sales Futurity BT RQS: 30.29 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/3/2018 | TUP | 8 | 02 | F | 38.00 | D | Not-Black Type | |
11/5/2016 | TUP | 4 | 02 | F | 25.48 | D | Not-Black Type | |
AKA: ATBA Fall Sales S. | ||||||||
11/2/2014 | TUP | 7 | 02 | F | 27.38 | D | ||
AKA: ATBA Fall Sales S. |
[Return to Race Listing] |