Race Detail Listing : Arizona Breeders Futurity BT RQS: 49.75 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/9/2017 | TUP | 5 | 02 | A | 47.35 | D | ||
AKA: Arizona Breeders' Futurity | ||||||||
12/5/2015 | TUP | 7 | 02 | A | 48.45 | D | ||
AKA: Arizona Breeders' Futurity | ||||||||
11/23/2013 | TUP | 6 | 02 | A | 53.44 | D | ||
AKA: Arizona Breeders' Futurity |
[Return to Race Listing] |