Race Detail Listing : Best of Ohio John W. Galbreath S. BT RQS: 37.40 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/30/2021 | MVR | 8 | 02 | F | 33.39 | D | ||
10/31/2020 | MVR | 7 | 02 | F | 40.48 | D | ||
AKA: John W. Galbreath S. | ||||||||
10/26/2019 | MVR | 4 | 02 | F | 38.34 | D | ||
AKA: John W. Galbreath S. |
[Return to Race Listing] |