Race Detail Listing : Bob Bryant S. BT RQS: 51.46 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/1/2018 | PRM | 7 | 03 | F | 48.33 | D | ||
6/2/2017 | PRM | 8 | 03 | F | 48.55 | D | ||
6/3/2016 | PRM | 8 | 03 | F | 57.51 | D |
[Return to Race Listing] |
Race Detail Listing : Bob Bryant S. BT RQS: 51.46 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/1/2018 | PRM | 7 | 03 | F | 48.33 | D | ||
6/2/2017 | PRM | 8 | 03 | F | 48.55 | D | ||
6/3/2016 | PRM | 8 | 03 | F | 57.51 | D |
[Return to Race Listing] |