Race Detail Listing : Rainbow S. BT RQS: 59.51 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/9/2022 | OP | 9 | 03 | 61.41 | D | |||
4/16/2021 | OP | 7 | 03 | 55.84 | D | |||
4/17/2020 | OP | 9 | 03 | 61.29 | D | Not-Black Type |
[Return to Race Listing] |
Race Detail Listing : Rainbow S. BT RQS: 59.51 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/9/2022 | OP | 9 | 03 | 61.41 | D | |||
4/16/2021 | OP | 7 | 03 | 55.84 | D | |||
4/17/2020 | OP | 9 | 03 | 61.29 | D | Not-Black Type |
[Return to Race Listing] |