Race Detail Listing : Bluebonnet S. previously Premiere S. BT RQS: 71.64 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/19/2018 | LS | 7 | 3U | 72.51 | D | |||
AKA: Bluebonnet S. | ||||||||
4/20/2017 | LS | 1 | 3U | 69.98 | D | |||
AKA: Premiere S. | ||||||||
4/7/2016 | LS | 1 | 3U | 72.44 | D | |||
AKA: Premiere S. |
[Return to Race Listing] |