Race Detail Listing : Wide Country S. BT RQS: 63.67 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/19/2022 | LRL | 4 | 03 | F | 62.93 | D | ||
2/20/2021 | LRL | 6 | 03 | F | 65.28 | D | ||
2/15/2020 | LRL | 5 | 03 | F | 62.79 | D |
[Return to Race Listing] |
Race Detail Listing : Wide Country S. BT RQS: 63.67 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/19/2022 | LRL | 4 | 03 | F | 62.93 | D | ||
2/20/2021 | LRL | 6 | 03 | F | 65.28 | D | ||
2/15/2020 | LRL | 5 | 03 | F | 62.79 | D |
[Return to Race Listing] |