Race Detail Listing : BC Cup Dogwood S. BT RQS: 51.53 for CalcYear: 2018 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/30/2017 | HST | 2 | 03 | F | 47.06 | D | ||
8/1/2016 | HST | 3 | 03 | F | 51.82 | D | ||
AKA: British Columbia Cup Dogwood H. | ||||||||
8/3/2015 | HST | 2 | 03 | F | 55.71 | D | ||
AKA: British Columbia Cup Dogwood H. |
[Return to Race Listing] |