Race Detail Listing : Tiznow S. BT RQS: 75.42 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/28/2021 | SA | 8 | 4U | 72.82 | D | |||
3/1/2020 | SA | 7 | 4U | 76.40 | D | |||
3/3/2019 | SA | 5 | 4U | 77.04 | D |
[Return to Race Listing] |
Race Detail Listing : Tiznow S. BT RQS: 75.42 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/28/2021 | SA | 8 | 4U | 72.82 | D | |||
3/1/2020 | SA | 7 | 4U | 76.40 | D | |||
3/3/2019 | SA | 5 | 4U | 77.04 | D |
[Return to Race Listing] |