Race Detail Listing : Hudson H. BT RQS: 72.89 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/30/2021 | BEL | 5 | 3U | 64.34 | D | |||
10/24/2020 | BEL | 7 | 3U | 76.53 | D | |||
10/19/2019 | BEL | 6 | 3U | 77.81 | D |
[Return to Race Listing] |
Race Detail Listing : Hudson H. BT RQS: 72.89 for CalcYear: 2022 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/30/2021 | BEL | 5 | 3U | 64.34 | D | |||
10/24/2020 | BEL | 7 | 3U | 76.53 | D | |||
10/19/2019 | BEL | 6 | 3U | 77.81 | D |
[Return to Race Listing] |